IND +91 7705006000 +91 8090606090   Proudly Completed 27 years in the IT industry.   

Pricing

Check our VPS Prcing

An easy-to-understand pricing model for exceptional products.

Performance VPS

Independent computing instances optimized for high performance, featuring rapid NVMe drives.  More Details


Model CPU RAM Storage Data Transfer Price [₹] Buy Now
CVPS 1 4 vCPU 8 GB 100 GB NVMe or 200 GB SSD 32 TB 2712.95
CVPS 2 6 vCPU 16 GB 200 GB NVMe or 400 GB SSD 32 TB 5571.75
CVPS 3 8 vCPU 24 GB 300 GB NVMe or 1.2 TB SS 32 TB 7000.00
CVPS 4 12 vCPU 48 GB 400 GB NVMe or 1.6 TB SSD 32 TB 11726.99
CVPS 5 16 vCPU 64 GB 500 GB NVMe or 2 TB SSD 32 TB 14898.59
CVPS 6 24 vCPU 120 GB 600 GB NVMe or 2.4 TB SSD 32 TB 26583.47

Storage VPS

Storage-optimized VPS to for all of your data storage needs More Details


Model CPU RAM Storage Port Transfer Price [₹] Buy Now
SVPS 1 2 vCPU 3 GB 800 GB SSD 200 Mbit/s 32 TB 1836.20
SVPS 2 4 vCPU 8 GB 800 GB SSD 400 Mbit/s 32 TB 4173.16
SVPS 3 6 vCPU 12 GB 2.4 TB SSD 600 Mbit/s 32 TB 5842.44
SVPS 4 10 vCPU 24 GB 3.2 TB SSD 1 Gbit/s 32 TB 10850.24
SVPS 5 12 vCPU 32 GB 4 TB SSD 1 Gbit/s 32 TB 14021.84
SVPS 6 18 vCPU 60 GB 4.8 TB SSD 1 Gbit/s 32 TB 25706.72

Cloud VPS Windows

Scalable Cloud VPS Windows hosting for seamless remote management.More Details


Model CPU RAM Storage Snapshots Transfer Price [₹] Buy Now
Cloud VPS Win2k1 4 vCPU 6 GB 150 GB SSD 1 32 TB 2990
Cloud VPS Win2k2 6 vCPU 16 GB 300 GB SSD 2 32 TB 4990
Cloud VPS Win2k3 8 vCPU 24 GB 300 GB SSD 2 32 TB 7990